Race Points (best 2 of 2)
17.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICHARD "MR SPEED" MORTON 2 [2,0,0,0,...] 11.763 1 : 60/4:01.715 1 : 60/4:02.167
2 JIM POHLMAN 3 [1,1,0,0,...] 11.561 1 : 60/4:02.624 2 : 57/4:02.630
3 JASON WHITE 3 [1,1,0,0,...] 11.764 1 : 59/4:03.607 2 : 58/4:01.358
4 STAN "THE MAN" BRACKETT 3 [1,1,0,0,...] 11.810 2 : 59/4:01.369 1 : 60/4:01.803
5 ROMAN PEMBERTON 4 [1,0,1,0,...] 11.796 3 : 55/4:00.854 1 : 60/4:02.963
6 JACK "THE GENERAL" DEARHART 4 [0,2,0,0,...] 11.897 2 : 57/4:01.286 2 : 58/4:00.023
7 KOREY "LITTLE MAN" BLANTON 5 [1,0,0,1,...] 12.155 1 : 57/4:00.212 4 : 57/4:01.530
8 BRIAN BRECKENRIDGE 5 [0,1,1,0,...] 12.028 2 : 58/4:04.176 3 : 58/4:03.636
9 PATRICK "P1" OWEN 5 [0,1,1,0,...] 12.421 2 : 56/4:00.252 3 : 58/4:01.791
10 PETE OUSLY "TICKLE'S FIRESCIENCE" 6 [1,0,0,0,...] 11.857 5 : 3/18.122 1 : 59/4:02.655
11 MITCHELL DICKERSON 7 [0,0,1,1,...] 12.154 3 : 55/4:03.397 4 : 15/1:04.664
12 RS SENTER 7 [0,0,1,1,...] 12.219 3 : 56/4:01.332 4 : 56/4:01.141
13 TONY NEISINGER 7 [0,0,1,1,...] 12.444 4 : 55/4:04.260 3 : 58/4:03.788
14 WENDELL CHAVOUS 8 [0,1,0,0,...] 11.846 6 : 6/25.210 2 : 58/4:02.677
15 TOMMY "SUGAR DEVIL" BURGESS 8 [0,0,1,0,...] 11.952 3 : 57/4:00.669 5 : 45/4:00.013
16 ALLAN DION 8 [0,0,1,0,...] 12.164 5 : 53/4:03.275 3 : 57/4:03.025
17 BRENT DENSFORD 8 [0,0,0,2,...] N/A 4 : 56/4:00.364 4 : 57/4:04.010
18 JAY VAUGHAN 9 [0,0,0,1,...] 12.680 4 : 52/4:04.607 5 : 53/4:00.744
19 JEFF PASOUR 10 [0,0,0,1,...] 12.877 4 : 6/29.594 6 : 0/0.000
20 JOHN HOWELL 10 [0,0,0,0,...] N/A 5 : 51/4:01.961 5 : 50/4:02.322
21 VINCE THOMAS 11 [0,0,0,0,...] 13.607 5 : 50/4:04.383 6 : 51/4:01.518
22 ROCK MAN "THE PREDATOR" HILTON 11 [0,0,0,0,...] 14.772 6 : 1/4.295 5 : 3/13.826
23 PAUL VISAGE 12 [0,0,0,0,...] 12.500 6 : 37/4:02.131 6 : 18/4:00.944
24 MICHAEL DICKERSON 12 [0,0,0,0,...] 12.880 6 : 50/4:03.889 6 : 48/4:01.235
25 JOSH RICHARDSON 14 [0,0,0,0,...] 12.907 7 : 10/48.183 7 : 0/0.000
17.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAKE "GRANDPA" FLURER 2 [2,0,0,0,...] 12.869 1 : 52/4:00.295 1 : 51/4:01.201
2 TYLER REIMER 2 [2,0,0,0,...] 13.241 1 : 52/4:03.972 1 : 53/4:01.703
3 KIP "KIPPER" ELLERBUSCH 4 [0,2,0,0,...] 13.644 2 : 50/4:01.950 2 : 52/4:01.286
4 BRENT DENSFORD 5 [0,1,1,0,...] 13.577 3 : 50/4:01.354 2 : 51/4:02.918
5 TONY NEISINGER 6 [0,1,0,1,...] 13.263 2 : 51/4:00.136 4 : 51/4:04.173
6 ROB "MR SMOOTH" CUTMAN 7 [0,0,1,1,...] 13.503 3 : 47/4:02.718 4 : 50/4:02.027
7 RAY ZANDER 7 [0,0,1,1,...] 13.807 4 : 46/4:00.714 3 : 50/4:00.637
8 WENDELL CHAVOUS 8 [0,0,1,0,...] 13.798 5 : 48/4:07.182 3 : 51/4:03.004
9 PAUL VISAGE 10 [0,0,0,0,...] 13.590 5 : 32/3:54.150 5 : 47/4:02.527
10 SCOTT SMITH 11 [0,0,0,1,...] 13.613 4 : 50/4:01.414 7 : 7/30.776
11 JOHN HOWELL 11 [0,0,0,0,...] 31.053 6 : 14/2:48.090 5 : 42/4:01.713
12 JONATHAN ADKINS 12 [0,0,0,0,...] 13.724 6 : 28/4:02.160 6 : 25/4:02.883
13 "JUMPIN" JOE ELLIS 13 [0,0,0,0,...] 13.650 7 : 9/46.843 6 : 40/3:20.195
B4 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PATRICK "P1" OWEN 2 [2,0,0,0,...] 13.810 1 : 52/4:03.827 1 : 51/4:01.697
2 RAY JOHNSON 2 [2,0,0,0,...] 14.068 1 : 50/4:03.500 1 : 49/4:04.479
3 BILL VOSS 4 [1,0,1,0,...] 14.192 1 : 48/4:01.824 3 : 48/4:03.122
4 TOMMY STATON 4 [1,0,1,0,...] 14.442 3 : 45/4:00.055 1 : 49/4:04.228
5 CASEY MELTON 4 [0,2,0,0,...] 14.786 2 : 46/4:02.991 2 : 48/4:00.599
6 BUBBA COKER 5 [0,1,1,0,...] 14.015 2 : 48/4:01.343 3 : 47/4:00.834
7 PETE OUSLY "TICKLE'S FIRESCIENCE" 5 [0,1,1,0,...] 14.062 3 : 48/4:04.278 2 : 51/4:02.400
8 WENDELL CHAVOUS 5 [0,1,1,0,...] 14.424 3 : 48/4:01.986 2 : 48/4:02.913
9 JAMES FRASHER 5 [0,1,1,0,...] 14.593 2 : 48/4:00.917 3 : 49/4:00.452
10 BRANDON HOLMES 8 [0,0,0,2,...] 14.915 4 : 46/4:04.757 4 : 47/4:03.658
11 RAY ZANDER 9 [0,0,0,1,...] 14.058 5 : 13/1:10.059 4 : 46/4:03.757
12 RONNIE AITON 9 [0,0,0,1,...] 14.783 4 : 48/4:04.422 5 : 42/4:01.698
13 JOE HYATT BIG 9 [0,0,0,1,...] 14.940 5 : 47/4:00.793 4 : 45/4:00.855
14 HOLDEN "HOLE SHOT" MELTON 9 [0,0,0,1,...] 16.457 4 : 36/4:02.338 5 : 35/4:05.642
15 JAY VAUGHAN 10 [0,0,0,0,...] 14.348 5 : 42/4:02.555 5 : 30/4:02.103
EDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STAN "THE MAN" BRACKETT 2 [2,0,0,0,...] 12.181 1 : 57/4:01.078 1 : 57/4:00.207
2 BRIAN CARD 3 [1,1,0,0,...] 12.524 2 : 57/4:00.821 1 : 58/4:02.522
3 JASON WHITE 5 [1,0,0,1,...] 11.858 1 : 59/4:03.823 4 : 56/4:01.576
4 RANDALL REYNOLDS 6 [0,1,0,1,...] 14.436 2 : 49/4:04.081 4 : 49/4:03.135
5 RICHARD "MR SPEED" MORTON 6 [0,0,2,0,...] 12.324 3 : 2/8.063 3 : 55/4:01.049
6 BRETT DUKES 6 [0,0,1,1,...] 13.047 4 : 52/4:03.175 2 : 57/4:03.915
7 JONATHAN ADKINS 7 [0,1,0,0,...] 12.547 5 : 2/41.642 2 : 57/4:04.128
8 BRANDON HOLMES 9 [0,1,0,0,...] 12.768 6 : 15/1:35.686 3 : 57/4:03.543
9 PETE OUSLY "TICKLE'S FIRESCIENCE" 9 [0,0,1,0,...] 12.190 3 : 57/4:01.190 6 : 0/0.000
10 ROCK MAN "THE PREDATOR" HILTON 9 [0,0,0,1,...] 12.865 4 : 2/9.575 5 : 35/3:09.557
11 JAY VAUGHAN 10 [0,0,0,0,...] 14.743 5 : 39/4:04.210 5 : 48/4:02.831
Kids Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIMOTHY THOMAS 3 [1,1,0,0,...] 19.686 1 : 34/4:06.811 2 : 34/4:02.756
2 CARSON CARTER 3 [1,1,0,0,...] 21.751 2 : 32/4:00.380 1 : 35/4:04.000
3 JOE HYATT 7 [0,0,1,1,...] 20.060 4 : 31/4:04.683 3 : 34/4:03.954
4 LILY STATON 8 [0,0,1,0,...] 21.663 3 : 31/4:03.131 5 : 32/4:08.851
5 KADE "TATER" BLANTON 9 [0,0,0,1,...] 20.153 5 : 30/4:07.027 4 : 32/4:04.308
6 BAILEY BURDETTE 13 [0,0,0,0,...] 21.479 6 : 29/4:00.105 7 : 30/4:04.698
7 JACOB HYATT 13 [0,0,0,0,...] 21.904 7 : 29/4:02.439 6 : 31/4:03.218
8 ISABELLA REYNOLDS 16 [0,0,0,0,...] 21.195 8 : 27/4:03.007 8 : 28/4:10.195
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAX "PANDA" FLURER 2 [2,0,0,0,...] 11.189 1 : 61/4:00.562 1 : 61/4:00.579
2 JODY "BAM-SUCKA" UTT 3 [1,1,0,0,...] 11.258 1 : 60/4:03.666 2 : 58/4:00.839
3 ROMAN PEMBERTON 4 [1,0,1,0,...] 11.748 3 : 58/4:01.739 1 : 59/4:00.681
4 BRIAN BRECKENRIDGE 4 [0,2,0,0,...] 11.849 2 : 58/4:01.162 2 : 60/4:02.117
5 DAVE "PUNK" BARTELS 5 [0,1,1,0,...] 11.501 2 : 59/4:04.110 3 : 57/4:03.720
6 TYLER REIMER 7 [0,0,1,1,...] 11.547 4 : 55/4:03.714 3 : 58/4:03.215
7 JACK "THE GENERAL" DEARHART 8 [0,0,1,0,...] 11.479 3 : 58/4:02.829 5 : 15/1:10.170
8 BILLY NEY 8 [0,0,0,2,...] 12.639 4 : 24/2:23.999 4 : 43/4:03.447
9 KIP "KIPPER" ELLERBUSCH 9 [0,0,0,1,...] N/A 5 : 40/4:06.075 4 : 45/4:06.879
Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAX "PANDA" FLURER 2 [2,0,0,0,...] 13.126 1 : 54/4:00.002 1 : 54/4:02.197
2 TYLER STEPHENS 2 [2,0,0,0,...] 13.291 1 : 54/4:03.058 1 : 53/4:02.703
3 KEN "SILVER HOUND" LEE 4 [0,2,0,0,...] 13.812 2 : 52/4:02.813 2 : 51/4:03.373
4 RS SENTER 5 [0,1,1,0,...] 13.432 2 : 53/4:03.370 3 : 49/4:03.799
5 DUSTY BURDETTE 5 [0,1,1,0,...] 13.732 3 : 52/4:01.401 2 : 53/4:03.251
6 PATRICK "P1" OWEN 6 [0,0,2,0,...] 13.445 3 : 51/4:01.175 3 : 47/4:02.389
7 RONNIE AITON 8 [0,0,0,2,...] 14.765 4 : 12/1:07.109 4 : 38/4:01.194
8 VINCE SMITH 8 [0,0,0,2,...] 15.223 4 : 45/4:02.802 4 : 48/4:01.582
9 BRETT DUKES 10 [0,0,0,0,...] 14.034 5 : 0/0.000 5 : 0/0.000
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BOBBY BOWE 2 [2,0,0,0,...] 15.886 1 : 42/4:02.665 1 : 0/0.000
2 BUBBA COKER 3 [1,1,0,0,...] 17.113 2 : 41/4:03.413 1 : 0/0.000
3 RAY JOHNSON 4 [1,0,1,0,...] 15.519 3 : 41/4:03.684 1 : 0/0.000
4 JONATHAN ADKINS 5 [1,0,0,1,...] 15.411 4 : 41/4:04.861 1 : 0/0.000
5 JAY VAUGHAN 6 [1,0,0,0,...] 16.065 5 : 38/4:07.699 1 : 0/0.000
6 JAMES FRASHER 7 [1,0,0,0,...] 15.575 6 : 36/4:03.579 1 : 0/0.000
7 PAUL VISAGE 8 [1,0,0,0,...] 15.821 7 : 36/4:06.037 1 : 0/0.000
8 RAY ZANDER 9 [1,0,0,0,...] 15.283 8 : 35/4:03.110 1 : 0/0.000
9 TOMMY STATON 10 [1,0,0,0,...] 16.117 9 : 32/3:41.748 1 : 0/0.000
10 BILL VOSS 11 [1,0,0,0,...] 15.935 10 : 31/4:03.655 1 : 0/0.000
11 DUSTY BURDETTE 12 [1,0,0,0,...] 15.318 11 : 22/2:30.103 1 : 0/0.000
12 PETE OUSLY "TICKLE'S FIRESCIENCE" 13 [1,0,0,0,...] 15.599 12 : 0/0.000 1 : 0/0.000
13 WENDELL CHAVOUS 13 [1,0,0,0,...] N/A 12 : 0/0.000 1 : 0/0.000
13 PATRICK "P1" OWEN 13 [1,0,0,0,...] N/A 12 : 0/0.000 1 : 0/0.000
15 JAKE "GRANDPA" FLURER 28 [0,0,0,0,...] N/A 14 : 0/0.000 14 : 0/0.000
15 MAX "PANDA" FLURER 28 [0,0,0,0,...] N/A 14 : 0/0.000 14 : 0/0.000
15 DAN "THE DERAILER" BROWN 28 [0,0,0,0,...] N/A 14 : 0/0.000 14 : 0/0.000
15 TYLER REIMER 28 [0,0,0,0,...] N/A 14 : 0/0.000 14 : 0/0.000
close X