Race Points (best 2 of 2)
17.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE OTTINGER 2 [2,0,0,0,...] 15.345 1 : 48/4:03.839 1 : 46/4:01.808
2 JAMIE REID 2 [2,0,0,0,...] 15.359 1 : 47/4:04.068 1 : 46/4:05.208
3 TYLER REIMER 3 [1,1,0,0,...] 15.323 2 : 46/4:01.400 1 : 44/4:02.228
4 SAM CLARK 3 [1,1,0,0,...] 15.359 1 : 47/4:02.801 2 : 44/4:02.778
5 JACK "THE GENERAL" DEARHART 4 [1,0,1,0,...] 15.207 1 : 48/4:01.595 3 : 46/4:04.776
6 RODNEY ICE 4 [0,2,0,0,...] 15.358 2 : 47/4:01.171 2 : 46/4:04.337
7 JIMMY DAUGHERTY 4 [0,2,0,0,...] 15.905 2 : 45/4:00.081 2 : 45/4:01.066
8 JASON WHITE 6 [1,0,0,0,...] 16.064 5 : 45/4:00.875 1 : 46/4:01.575
9 STAN "THE MAN" BRACKETT 6 [0,1,0,1,...] 15.182 2 : 48/4:04.137 4 : 45/4:05.294
10 GREER WILKIE 6 [0,1,0,1,...] 15.429 4 : 46/4:02.366 2 : 46/4:05.214
11 TOMMY "SUGAR DEVIL" BURGESS 6 [0,0,2,0,...] 15.526 3 : 45/4:01.933 3 : 45/4:04.879
12 JONATHAN ADKINS 6 [0,0,2,0,...] 15.560 3 : 47/4:04.611 3 : 45/4:02.574
13 DAN HARDING 6 [0,0,2,0,...] 15.669 3 : 46/4:05.087 3 : 44/4:04.427
14 BRIAN CARD 7 [0,0,1,1,...] 15.835 3 : 47/4:02.209 4 : 46/4:05.607
15 RICHARD "MR SPEED" MORTON 9 [0,0,0,1,...] 15.626 4 : 46/4:00.670 5 : 46/4:06.077
16 KOREY "LITTLE MAN" BLANTON 9 [0,0,0,1,...] 15.958 4 : 45/4:04.023 5 : 41/4:00.769
17 CLIFF SCALES 10 [0,0,0,1,...] 17.033 6 : 42/4:01.272 4 : 42/4:00.493
18 RON GENTRY 10 [0,0,0,0,...] 16.966 5 : 42/4:05.013 5 : 39/4:02.486
19 BRADLEY WEAVER 11 [0,0,0,1,...] N/A 7 : 41/4:04.734 4 : 42/4:03.298
20 CLIFFORD KLINE 11 [0,0,0,0,...] 15.727 5 : 46/4:03.630 6 : 44/4:04.145
21 RANDY VALENTINE 12 [0,0,0,1,...] 16.163 4 : 43/4:05.323 8 : 0/0.000
22 JASON BEAVER 12 [0,0,0,0,...] 15.554 5 : 44/4:02.322 7 : 22/3:06.219
23 ALAN DUFFY 12 [0,0,0,0,...] 16.361 7 : 45/4:03.270 5 : 44/4:02.429
24 JUSTIN "P-DIDDY" HAYNES 12 [0,0,0,0,...] 15.503 6 : 44/4:03.317 6 : 44/4:02.864
25 GENE BURDETTE 13 [0,0,0,0,...] 15.660 6 : 41/4:04.321 7 : 6/39.257
26 MICHAEL POSTON 13 [0,0,0,0,...] 16.005 6 : 45/4:00.528 7 : 43/4:05.589
27 JAY COX 13 [0,0,0,0,...] 16.317 7 : 42/4:03.807 6 : 41/4:02.127
28 ALLAN DION 14 [0,0,0,0,...] 15.318 8 : 36/3:27.214 6 : 12/1:12.696
29 TIMMY CAPPS 15 [0,0,0,0,...] 16.587 7 : 15/1:27.771 8 : 1/1.364
30 TREVOR SMITH 15 [0,0,0,0,...] 18.887 8 : 10/1:10.583 7 : 5/25.321
31 JOE STUBBS 16 [0,0,0,0,...] 17.111 8 : 41/4:01.178 8 : 42/4:00.733
17.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RODNEY ICE 3 [1,1,0,0,...] 16.287 1 : 46/4:04.443 2 : 43/4:00.564
2 MIKE "SILVER FOX" WILLARD 4 [0,2,0,0,...] 16.618 2 : 45/4:05.504 2 : 40/4:02.153
3 JASON BEAVER 5 [0,1,1,0,...] 17.744 2 : 45/4:01.817 3 : 43/4:01.121
4 MIKE COVIL 6 [0,0,2,0,...] 16.769 3 : 44/4:03.237 3 : 39/4:03.501
5 PATRICK "P1" OWEN 7 [1,0,0,0,...] 16.183 1 : 45/4:03.141 6 : 20/2:09.032
6 TOM"CAROLINA ALTERNATOR" COKER 7 [1,0,0,0,...] 16.370 6 : 17/1:40.881 1 : 43/4:05.145
7 GREER WILKIE 7 [0,0,1,1,...] 16.566 3 : 44/4:00.022 4 : 42/4:02.379
8 CARMEN MERCANTINI 8 [0,0,0,2,...] 17.429 4 : 43/4:04.258 4 : 38/4:01.815
9 JAKE "GRANDPA" FLURER 9 [1,0,0,0,...] 16.165 8 : DQ 1 : 44/4:04.661
10 BRADLEY WEAVER 10 [0,0,0,1,...] 16.933 4 : 44/4:04.060 6 : 41/4:00.048
11 JOEY BISHOP 10 [0,0,0,0,...] 16.999 5 : 37/4:05.095 5 : 36/4:07.085
12 KIP "KIPPER" ELLERBUSCH 11 [0,0,0,0,...] 16.677 6 : 39/4:03.852 5 : 42/4:03.720
13 BOBBY BOWE 12 [0,0,0,0,...] N/A 5 : 40/4:03.600 7 : 39/4:02.844
14 DEVIN IVEY 14 [0,0,0,0,...] 18.629 7 : 0/0.000 7 : 0/0.000
15 DAN "THE DERAILER" BROWN 18 [0,0,0,0,...] 17.162 7 : 0/0.000 11 : 0/0.000
B4 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILL VOSS 2 [2,0,0,0,...] 17.329 1 : 41/4:00.957 1 : 41/4:02.203
2 CLIFFORD KLINE 3 [1,1,0,0,...] 17.466 1 : 41/4:01.442 2 : 41/4:04.580
3 BRADLEY WEAVER 4 [1,0,1,0,...] 17.588 3 : 39/4:00.544 1 : 40/4:01.401
4 JONATHAN ADKINS 4 [1,0,1,0,...] 17.830 3 : 39/4:01.505 1 : 41/4:04.090
5 WADE LICHTERBERG 4 [0,2,0,0,...] 17.426 2 : 40/4:05.338 2 : 40/4:02.665
6 JAY VAUGHAN 5 [0,1,1,0,...] 17.656 2 : 41/4:03.743 3 : 41/4:06.222
7 DUSTIN BURDETTE 5 [0,1,1,0,...] 17.872 3 : 39/4:01.190 2 : 40/4:03.660
8 RAY JOHNSON 7 [1,0,0,0,...] 17.800 1 : 41/4:01.468 6 : 23/2:16.970
9 MIKE JACKSON 7 [0,0,1,1,...] 17.735 4 : 38/4:00.375 3 : 39/4:03.777
10 MIKE COVIL 8 [0,1,0,0,...] 17.549 2 : 40/4:01.686 6 : DQ
11 DEVIN IVEY 8 [0,0,1,0,...] 18.538 5 : 36/4:06.474 3 : 38/4:06.007
12 CLIFF SCALES 8 [0,0,0,2,...] 17.947 4 : 39/4:04.095 4 : 38/4:06.377
13 STIMPY STUMPY 8 [0,0,0,2,...] 17.968 4 : 39/4:03.659 4 : 40/4:00.770
14 BUBBA COKER 9 [0,0,0,1,...] 18.238 5 : 38/4:04.525 4 : 37/4:01.596
15 MARK HORN 11 [0,0,0,0,...] 18.814 5 : 8/3:57.397 6 : 25/4:01.001
16 RJ STUBBS 11 [0,0,0,0,...] 19.088 6 : 36/4:06.103 5 : 33/4:00.280
17 TONY SMITH 11 [0,0,0,0,...] 22.687 6 : 22/4:08.658 5 : 26/4:10.737
18 AUSTIN VINSON 11 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 33/4:05.758
CDOB 17.5 Rubber Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE "SILVER FOX" WILLARD 5 [1,0,0,1,...] 17.214 1 : 42/4:01.913 4 : 38/3:57.579
2 EDDIE CRAINE 5 [0,1,1,0,...] 18.089 2 : 41/4:01.389 3 : 39/4:04.695
3 BARRY HENRY 7 [0,1,0,0,...] 17.485 5 : 39/4:04.987 2 : 39/4:00.189
4 MARTY FREEDLE 9 [1,0,0,0,...] 16.480 8 : 1/3.991 1 : 41/4:03.576
5 JAY COX 9 [0,0,0,1,...] 18.401 4 : 39/4:01.147 5 : 38/4:00.030
6 MICHAEL MORTON 10 [0,0,1,0,...] 18.081 3 : 40/4:02.237 7 : 11/1:20.738
7 MICHAEL PHILLIPS 12 [0,0,0,0,...] 16.313 6 : 37/3:32.735 6 : 23/2:26.191
8 BOBBY BOWE 15 [0,0,0,0,...] 17.111 7 : 37/4:14.190 8 : 2/13.105
9 BUBBA COKER 20 [0,0,0,0,...] N/A 9 : 0/0.000 11 : 0/0.000
EDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACK "THE GENERAL" DEARHART 2 [2,0,0,0,...] 15.845 1 : 46/4:03.978 1 : 45/4:05.355
2 TYLER REIMER 4 [0,2,0,0,...] 16.163 2 : 44/4:03.831 2 : 43/4:04.653
3 TOM"CAROLINA ALTERNATOR" COKER 7 [0,0,1,1,...] 16.303 3 : 43/4:01.110 4 : 42/4:00.878
4 JAMIE REID 9 [0,0,1,0,...] 17.319 6 : 42/4:01.655 3 : 43/4:06.273
5 MICHALE "POOHBAHH" BARBARE 10 [0,0,0,0,...] 16.450 5 : 43/4:05.233 5 : 41/4:02.430
6 RICHARD "MR SPEED" MORTON 12 [0,0,0,1,...] 16.271 4 : 43/4:04.262 8 : 33/3:00.803
7 JOHN GRIFFIN 13 [0,0,0,0,...] 19.320 7 : 37/4:02.081 6 : 38/4:01.337
8 BOBBY BOWE 16 [0,0,0,0,...] 23.176 9 : 11/1:33.659 7 : 35/4:03.115
9 MICHAEL MORTON 18 [0,0,0,0,...] 18.379 8 : 35/4:01.936 10 : 8/1:15.901
10 JONATHAN ADKINS 19 [0,0,0,0,...] 17.027 10 : 5/1:53.484 9 : 32/3:50.776
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN BRECKENRIDGE 2 [2,0,0,0,...] 13.888 1 : 50/4:01.787 1 : 48/4:00.679
2 MAX "PANDA" FLURER 2 [2,0,0,0,...] 13.935 1 : 52/4:03.314 1 : 48/4:03.028
3 DAVE "PUNK" BARTELS 4 [0,2,0,0,...] 13.721 2 : 50/4:00.627 2 : 47/4:01.353
4 JUSTIN "P-DIDDY" HAYNES 5 [0,1,1,0,...] 14.131 2 : 49/4:03.475 3 : 41/4:04.243
5 ALAN DUFFY 6 [0,1,0,1,...] 14.916 4 : 1/5.195 2 : 46/4:00.072
6 MIKE OTTINGER 7 [0,0,1,1,...] 14.514 3 : 46/4:00.793 4 : 42/4:07.022
7 MICHALE "POOHBAHH" BARBARE 7 [0,0,1,1,...] 15.318 4 : 4/1:38.486 3 : 43/4:00.472
8 JAKE "GRANDPA" FLURER 7 [0,0,1,1,...] N/A 3 : 47/4:00.355 4 : 5/24.774
9 BOBBY BOWE 16 [0,0,0,0,...] N/A 5 : 0/0.000 11 : 0/0.000
Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRETT DUKES 3 [1,1,0,0,...] 16.160 1 : 43/4:05.753 2 : 41/4:06.311
2 RICKEY PITTMAN 3 [1,1,0,0,...] 16.790 2 : 36/3:21.401 1 : 41/4:00.102
3 DUSTIN BURDETTE 4 [1,0,1,0,...] 17.857 1 : 40/4:03.620 3 : 37/4:03.072
4 EDDIE CRAINE 5 [1,0,0,1,...] 16.565 4 : 41/4:05.497 1 : 42/4:02.864
5 PATRICK "P1" OWEN 5 [0,1,1,0,...] 16.432 3 : 30/2:48.926 2 : 41/4:04.888
6 CARMEN MERCANTINI 5 [0,1,1,0,...] 16.880 2 : 42/4:02.086 3 : 39/4:01.979
7 KEN "SILVER HOUND" LEE 7 [0,0,1,1,...] N/A 3 : 41/4:03.304 4 : 39/4:03.092
8 CASEY MELTON 9 [0,0,0,1,...] 1:19.630 5 : 12/4:03.460 4 : 32/3:37.602
9 MARK JOHNSON 10 [0,0,0,1,...] 16.974 4 : 14/1:18.664 6 : 0/0.000
10 RAY JOHNSON 10 [0,0,0,0,...] 17.708 5 : 40/4:02.522 5 : 33/3:59.729
11 AUSTIN ALFORD 12 [0,0,0,0,...] 21.905 6 : 19/3:26.303 6 : 32/4:01.991
12 BUBBA COKER 16 [0,0,0,0,...] N/A 11 : 0/0.000 5 : 8/1:02.824
close X