Race Points (best 2 of 2)
17.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACK "THE GENERAL" DEARHART 2 [2,0,0,0,...] 15.419 1 : 46/4:01.976 1 : 46/4:02.692
2 TOMMY "SUGAR DEVIL" BURGESS 2 [2,0,0,0,...] 15.838 1 : 44/4:03.122 1 : 44/4:04.101
3 JAMIE REID 4 [1,0,1,0,...] 15.694 1 : 44/4:00.211 3 : 44/4:01.307
4 DAN HARDING 4 [1,0,1,0,...] 15.922 1 : 44/4:03.360 3 : 43/4:02.325
5 JASON WHITE 4 [1,0,1,0,...] 16.468 3 : 44/4:04.091 1 : 45/4:01.549
6 BRENT DENSFORD 4 [0,2,0,0,...] 16.067 2 : 44/4:03.425 2 : 44/4:04.017
7 STAN "THE MAN" BRACKETT 5 [0,1,1,0,...] 15.967 3 : 44/4:01.032 2 : 44/4:00.173
8 MIKE OTTINGER 5 [0,1,1,0,...] 16.057 2 : 44/4:05.927 3 : 43/4:00.352
9 MICHAEL POSTON 5 [0,1,1,0,...] 16.515 3 : 43/4:04.943 2 : 44/4:05.003
10 SAM CLARK 6 [0,1,0,1,...] 15.999 2 : 44/4:04.031 4 : 44/4:05.027
11 RICHARD "MR SPEED" MORTON 6 [0,1,0,1,...] 16.389 4 : 44/4:05.438 2 : 44/4:00.732
12 TYLER REIMER 7 [1,0,0,0,...] 16.265 6 : 3/16.573 1 : 44/4:01.340
13 JIMMY DAUGHERTY 7 [0,1,0,0,...] 16.168 2 : 45/4:04.047 5 : 44/4:04.327
14 DAVE "PUNK" BARTELS 7 [0,0,1,1,...] 16.380 4 : 44/4:02.274 3 : 44/4:01.151
15 JOE STUBBS 8 [0,0,1,0,...] 16.568 3 : 41/4:00.708 5 : 41/4:02.997
16 GREER WILKIE 8 [0,0,0,2,...] 16.450 4 : 41/4:02.156 4 : 43/4:02.642
17 GEORGE VERBONITZ 9 [0,0,0,1,...] 16.244 4 : 42/4:02.927 5 : 41/4:04.717
18 ALAN DUFFY 9 [0,0,0,1,...] 16.439 5 : 41/4:01.595 4 : 43/4:05.469
19 TYLER PRICE 10 [0,0,0,1,...] 16.572 6 : 27/2:34.224 4 : 44/4:02.045
20 TIMMY CAPPS 10 [0,0,0,0,...] 16.235 5 : 41/4:02.160 5 : 43/4:03.947
21 JONATHAN ADKINS 11 [0,0,0,0,...] 16.464 5 : 42/4:03.236 6 : 38/3:31.101
22 KIP "KIPPER" ELLERBUSCH 11 [0,0,0,0,...] 17.792 5 : 21/2:16.928 6 : 37/4:03.647
23 BO "PURLIE" ROBINSON 12 [0,0,0,0,...] 16.967 6 : 40/4:01.561 6 : 40/4:00.422
24 ERIC GORE 12 [0,0,0,0,...] 16.969 6 : 39/4:02.709 6 : 6/3:16.956
25 JAKE "GRANDPA" FLURER 17 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 0/0.000
17.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAKE "GRANDPA" FLURER 3 [1,1,0,0,...] 16.810 1 : 43/4:04.794 2 : 41/4:02.885
2 PATRICK "P1" OWEN 3 [1,1,0,0,...] 16.880 1 : 42/4:05.439 2 : 40/4:04.337
3 GREER WILKIE 3 [1,1,0,0,...] 16.910 2 : 42/4:01.094 1 : 41/4:01.944
4 BRADLEY WEAVER 5 [1,0,0,1,...] 18.094 4 : 40/4:01.822 1 : 40/4:03.879
5 DAN "THE DERAILER" BROWN 6 [0,0,2,0,...] 17.541 3 : 41/4:03.539 3 : 39/4:02.210
6 MIKE "SILVER FOX" WILLARD 6 [0,0,2,0,...] 17.573 3 : 40/4:01.438 3 : 40/4:04.203
7 KEVIN GRIFFIE 8 [0,1,0,0,...] 17.311 2 : 41/4:02.071 6 : 24/4:03.080
8 TOM"CAROLINA ALTERNATOR" COKER 8 [0,0,0,2,...] 17.805 4 : 40/4:01.736 4 : 40/4:05.411
9 ERIC GASQUE 10 [0,0,0,1,...] 17.732 6 : 15/4:07.288 4 : 38/4:01.415
10 KIP "KIPPER" ELLERBUSCH 10 [0,0,0,0,...] 17.459 5 : 39/4:00.104 5 : 38/4:01.389
11 DAVE MCEWEN 10 [0,0,0,0,...] 18.440 5 : 39/4:06.150 5 : 37/4:01.003
12 BOBBY BOWE 13 [0,0,0,0,...] 18.199 6 : 36/4:02.092 7 : 31/4:02.856
13 JIMMY WARREN 13 [0,0,0,0,...] 19.614 7 : 35/4:05.107 6 : 35/4:03.015
B4 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILL VOSS 2 [2,0,0,0,...] 19.326 1 : 36/4:02.895 1 : 36/4:04.238
2 BRANDON HOLMES 4 [0,2,0,0,...] 19.824 2 : 36/4:03.337 2 : 35/4:03.654
3 RJ STUBBS 5 [1,0,0,1,...] 19.374 1 : 37/4:05.907 4 : 36/4:01.146
4 JONATHAN ADKINS 5 [0,1,1,0,...] 19.516 2 : 36/4:04.431 3 : 37/4:04.563
5 TYLER PRICE 6 [0,1,0,1,...] 19.741 4 : 36/4:06.435 2 : 37/4:04.295
6 BRADLEY WEAVER 7 [1,0,0,0,...] 19.269 6 : 9/1:52.576 1 : 37/4:01.388
7 MARK HORN 7 [0,0,1,1,...] 20.780 3 : 33/4:01.775 4 : 33/4:00.139
8 DEVIN HOLT 8 [0,0,1,0,...] 19.673 5 : 23/4:02.065 3 : 34/4:06.236
9 KEVIN GRAHAM 8 [0,0,1,0,...] 19.870 3 : 36/4:04.859 5 : 35/4:01.843
10 JARED TODD 9 [0,0,0,1,...] 19.451 4 : 31/4:06.904 5 : 32/4:05.705
11 CURTIS HOLT 11 [0,0,0,0,...] N/A 5 : 13/1:35.026 6 : 15/1:47.176
CDOB 17.5 Rubber Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARTY FREEDLE 4 [1,0,1,0,...] 17.957 3 : 38/4:04.455 1 : 37/4:00.533
2 BRETT DUKES 6 [0,1,0,1,...] 18.725 4 : 36/4:02.248 2 : 37/4:06.453
3 BARRY HENRY 7 [1,0,0,0,...] 17.734 1 : 38/4:03.804 6 : 20/2:16.271
4 MIKE "SILVER FOX" WILLARD 7 [0,1,0,0,...] 17.773 2 : 38/4:03.831 5 : 29/3:21.744
5 BOBBY BOWE 8 [0,0,1,0,...] 18.893 5 : 35/4:08.325 3 : 36/4:00.332
6 MICHAEL MORTON 10 [0,0,0,1,...] 18.751 6 : 31/4:00.045 4 : 34/4:03.290
7 JOHN GRIFFIN 14 [0,0,0,0,...] 20.887 7 : 29/4:03.977 7 : 0/0.000
EDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACK "THE GENERAL" DEARHART 3 [1,1,0,0,...] 16.126 1 : 44/4:03.666 2 : 43/4:06.975
2 MICHALE "POOHBAHH" BARBARE 7 [0,0,1,1,...] 17.513 4 : 38/3:49.431 3 : 40/4:00.759
3 TYLER REIMER 9 [1,0,0,0,...] 16.643 8 : 1/4.769 1 : 43/4:06.629
4 JAMIE REID 9 [0,1,0,0,...] 16.651 2 : 41/4:05.210 7 : 31/4:05.657
5 JONATHAN ADKINS 9 [0,0,1,0,...] 21.197 3 : 40/4:00.676 6 : 37/4:00.157
6 TOM"CAROLINA ALTERNATOR" COKER 9 [0,0,0,1,...] N/A 5 : 37/4:00.450 4 : 40/4:02.448
7 BOBBY BOWE 12 [0,0,0,0,...] 19.174 7 : 6/3:26.631 5 : 38/4:00.377
8 JOHN GRIFFIN 14 [0,0,0,0,...] 23.466 6 : 22/2:40.946 8 : 0/0.000
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAX "PANDA" FLURER 2 [2,0,0,0,...] 13.589 1 : 49/4:00.249 1 : 51/4:03.484
2 FRANK "BOOGIE" DEINY 4 [0,2,0,0,...] 14.568 2 : 48/4:01.554 2 : 50/4:01.419
3 DAVE "PUNK" BARTELS 5 [1,0,0,1,...] 14.188 1 : 47/4:05.799 4 : 46/4:02.707
4 JIM POHLMAN 5 [1,0,0,1,...] 14.530 4 : 41/4:00.519 1 : 49/4:01.372
5 ALAN DUFFY 5 [0,1,1,0,...] 14.732 2 : 46/4:06.655 3 : 48/4:04.985
6 JAKE "GRANDPA" FLURER 5 [0,1,1,0,...] 14.977 3 : 45/4:08.305 2 : 48/4:00.312
7 BRIAN BRECKENRIDGE 7 [0,0,1,1,...] 14.505 3 : 48/4:04.090 4 : 47/4:00.130
8 ANDY PHELPS 7 [0,0,1,1,...] 14.926 4 : 44/4:05.317 3 : 48/4:02.930
9 MICHAEL POSTON 10 [0,0,0,0,...] 15.643 5 : 42/4:05.106 5 : 9/1:01.482
10 MIKE OTTINGER 10 [0,0,0,0,...] 15.966 5 : 37/4:03.379 5 : 0/0.000
11 MICHALE "POOHBAHH" BARBARE 12 [0,0,0,0,...] N/A 6 : 17/3:40.983 6 : 6/55.963
Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRETT DUKES 3 [1,1,0,0,...] 17.312 1 : 40/4:00.058 2 : 39/4:09.964
2 CARMEN MERCANTINI 3 [1,1,0,0,...] 17.444 2 : 37/3:45.796 1 : 39/4:04.275
3 PATRICK "P1" OWEN 4 [1,0,1,0,...] 16.984 3 : 37/4:00.048 1 : 40/4:01.731
4 KRISTEN WARREN 4 [0,2,0,0,...] 18.717 2 : 38/4:05.914 2 : 38/4:05.803
5 KEN "SILVER HOUND" LEE 7 [0,0,1,1,...] 17.331 4 : 35/3:56.357 3 : 34/4:07.162
6 ERIC GASQUE 8 [1,0,0,0,...] 17.587 1 : 38/4:04.675 7 : 2/13.522
7 JIMMY WARREN 8 [0,0,1,0,...] 19.641 3 : 34/4:05.699 5 : 34/4:04.164
8 CURTIS HOLT 9 [0,0,1,0,...] 18.726 6 : 19/2:21.379 3 : 37/4:06.254
9 RICKEY PITTMAN 9 [0,0,0,1,...] 17.883 5 : 23/2:28.963 4 : 36/4:05.526
10 ROB RICHISON 10 [0,0,0,1,...] 20.710 6 : 28/4:04.581 4 : 30/4:00.511
11 CLAY HOLLINGSWORTH 10 [0,0,0,1,...] 21.439 4 : 32/4:07.830 6 : 33/4:03.509
12 JAKE YARBROUGH 10 [0,0,0,0,...] 19.120 5 : 34/4:02.197 5 : 21/3:44.379
13 KENNY PATTERSON 13 [0,0,0,0,...] 23.693 7 : 27/4:10.787 6 : 5/37.510
14 JONATHON YARBROUGH 14 [0,0,0,0,...] 29.960 7 : 0/0.000 7 : 20/4:00.915
close X