Race Points (best 2 of 2)
17.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACK "THE GENERAL" DEARHART 2 [2,0,0,0,...] 14.100 1 : 51/4:02.237 1 : 51/4:04.036
2 TYLER REIMER 2 [2,0,0,0,...] 14.601 1 : 50/4:04.264 1 : 50/4:04.072
3 MIKE OTTINGER 2 [2,0,0,0,...] 14.725 1 : 50/4:04.983 1 : 50/4:02.751
4 STAN "THE MAN" BRACKETT 3 [1,1,0,0,...] 14.316 2 : 47/4:00.424 1 : 50/4:00.239
5 DAN HARDING 3 [1,1,0,0,...] 14.941 1 : 48/4:01.559 2 : 49/4:02.550
6 BRETT DUKES 3 [1,1,0,0,...] 15.300 2 : 47/4:04.527 1 : 48/4:04.393
7 ALLAN DION 4 [1,0,1,0,...] 14.826 1 : 47/4:03.331 3 : 46/4:02.634
8 BRENT DENSFORD 4 [0,2,0,0,...] 14.540 2 : 49/4:03.364 2 : 49/4:00.735
9 RODNEY ICE 4 [0,2,0,0,...] 15.359 2 : 49/4:01.447 2 : 49/4:00.334
10 JASON WHITE 5 [0,1,1,0,...] 14.663 2 : 49/4:01.681 3 : 50/4:04.897
11 GREER WILKIE 5 [0,1,1,0,...] 15.329 3 : 47/4:00.103 2 : 50/4:03.072
12 TOMMY "SUGAR DEVIL" BURGESS 6 [0,1,0,1,...] 14.657 4 : 41/4:00.573 2 : 48/4:04.551
13 ALAN DUFFY 6 [0,0,2,0,...] 15.092 3 : 49/4:07.411 3 : 48/4:00.258
14 RICHARD "MR SPEED" MORTON 6 [0,0,2,0,...] 15.197 3 : 48/4:00.025 3 : 49/4:01.549
15 KOREY "LITTLE MAN" BLANTON 7 [0,0,1,1,...] 15.347 4 : 46/4:00.941 3 : 49/4:04.288
16 JASON BEAVER 8 [0,0,0,2,...] 14.820 4 : 47/4:03.270 4 : 49/4:01.651
17 SCOTT SMITH 9 [0,0,1,0,...] 14.682 3 : 47/4:03.069 6 : 18/3:41.400
18 JONATHAN ADKINS 9 [0,0,1,0,...] 15.649 3 : 44/4:02.173 6 : 1/3.240
19 JAY COX 9 [0,0,0,1,...] 15.580 5 : 46/4:02.933 4 : 48/4:05.026
20 DANNY SHOPE 10 [0,0,0,1,...] 15.353 4 : 46/4:02.264 6 : 42/4:01.678
21 CLIFFORD KLINE 10 [0,0,0,1,...] 15.442 6 : 6/28.111 4 : 49/4:03.487
22 HAROLD RUCKLE 10 [0,0,0,1,...] 15.623 6 : 29/2:47.325 4 : 46/4:03.962
23 JIMMY DAUGHERTY 10 [0,0,0,1,...] 15.682 4 : 47/4:02.700 6 : 46/4:02.529
24 MARTY MITCHELL 10 [0,0,0,1,...] 34.866 6 : 11/1:25.137 4 : 44/4:01.972
25 DAVE "PUNK" BARTELS 10 [0,0,0,0,...] 14.861 5 : 31/2:43.203 5 : 47/4:00.681
26 TIMMY CAPPS 10 [0,0,0,0,...] 15.370 5 : 31/3:03.599 5 : 39/3:27.909
27 KENNY DUDLY 10 [0,0,0,0,...] 15.630 5 : 43/4:02.334 5 : 44/4:03.789
28 CLIFF SCALES 10 [0,0,0,0,...] 17.097 5 : 41/4:01.441 5 : 43/4:01.193
29 CHANCE SAARI 11 [0,0,0,0,...] 16.001 6 : 46/4:04.544 5 : 42/4:03.958
30 JACKIE HUNT 12 [0,0,0,0,...] 19.281 6 : 40/4:04.201 6 : 42/4:04.011
17.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TOM"CAROLINA ALTERNATOR" COKER 3 [1,1,0,0,...] 16.814 1 : 46/4:00.589 2 : 46/4:02.946
2 JAKE "GRANDPA" FLURER 3 [1,1,0,0,...] 16.984 1 : 46/4:01.670 2 : 45/4:02.065
3 BRADLEY WEAVER 4 [1,0,1,0,...] 16.926 3 : 45/4:00.294 1 : 45/4:00.685
4 JASON BEAVER 4 [1,0,1,0,...] 17.149 3 : 46/4:03.867 1 : 47/4:03.547
5 PATRICK "P1" OWEN 4 [1,0,1,0,...] 17.230 1 : 46/4:02.272 3 : 45/4:01.502
6 GREER WILKIE 4 [1,0,1,0,...] 17.970 3 : 45/4:05.074 1 : 46/4:04.825
7 RODNEY ICE 4 [0,2,0,0,...] 16.445 2 : 46/4:03.311 2 : 45/4:00.897
8 MIKE "SILVER FOX" WILLARD 5 [0,1,1,0,...] 16.679 2 : 46/4:02.316 3 : 44/4:02.573
9 JUSTIN "P-DIDDY" HAYNES 5 [0,1,1,0,...] 18.533 2 : 46/4:02.936 3 : 45/4:00.101
10 ALAN FOX 8 [0,0,0,2,...] 17.107 4 : 44/4:00.986 4 : 41/4:02.426
11 CHANCE SAARI 8 [0,0,0,2,...] 17.841 4 : 43/4:03.815 4 : 43/4:05.105
12 DAN "THE DERAILER" BROWN 9 [0,0,0,1,...] 17.051 4 : 44/4:00.245 5 : 42/3:57.394
13 KOREY "LITTLE MAN" BLANTON 9 [0,0,0,1,...] N/A 5 : 43/4:03.992 4 : 44/4:02.089
14 KENNY DUDLY 10 [0,0,0,0,...] 19.502 5 : 38/4:05.208 5 : 42/4:03.621
15 PETE OUSLEY 11 [0,0,0,0,...] 17.237 5 : 16/1:29.556 6 : 0/0.000
16 DEVIN IVEY 11 [0,0,0,0,...] 21.881 6 : 0/0.000 5 : 37/4:00.077
17 BOBBY BOWE 12 [0,0,0,0,...] 17.066 6 : 30/2:51.387 6 : 9/1:24.341
18 MARTY MITCHELL 12 [0,0,0,0,...] 17.478 6 : 33/3:36.048 6 : 0/0.000
19 HAROLD RUCKLE 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
B4 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRED TUK 2 [2,0,0,0,...] 17.249 1 : 42/4:05.362 1 : 42/4:03.766
2 PETE OUSLEY 2 [2,0,0,0,...] 18.055 1 : 43/4:03.427 1 : 43/4:03.175
3 RAY JOHNSON 4 [1,0,1,0,...] 17.601 3 : 43/4:06.440 1 : 43/4:01.700
4 JONATHAN ADKINS 4 [1,0,1,0,...] 17.860 1 : 43/4:04.247 3 : 43/4:04.098
5 CLIFF SCALES 5 [0,1,1,0,...] 17.600 2 : 42/4:01.328 3 : 40/4:02.082
6 CLIFFORD KLINE 5 [0,1,1,0,...] 17.634 2 : 39/4:02.811 3 : 41/4:03.466
7 BILL VOSS 5 [0,1,1,0,...] 17.823 3 : 42/4:04.037 2 : 42/4:05.407
8 WENDELL CHAVOUS 6 [0,1,0,1,...] 18.497 4 : 41/4:01.117 2 : 43/4:03.594
9 DEVIN IVEY 7 [0,1,0,0,...] 18.119 5 : 38/4:04.513 2 : 41/4:01.274
10 BRADLEY WEAVER 8 [0,1,0,0,...] 18.103 2 : 43/4:04.906 6 : 3/4:05.269
11 BOBBY BOWE 8 [0,0,0,2,...] 18.714 4 : 38/4:01.505 4 : 37/4:04.454
12 BRANDON HOLMES 10 [0,0,1,0,...] 18.014 3 : 38/4:00.451 7 : 28/4:03.164
13 RJ STUBBS 10 [0,0,0,1,...] 19.920 4 : 39/4:03.331 6 : 38/4:04.267
14 EDDIE BROOKS 10 [0,0,0,1,...] 20.022 6 : 38/4:02.399 4 : 39/4:02.499
15 AUSTIN ALFORD 10 [0,0,0,1,...] N/A 6 : 38/4:01.944 4 : 40/4:02.528
16 JAY VAUGHAN 10 [0,0,0,0,...] 18.804 5 : 40/4:03.787 5 : 30/4:06.038
17 MARK HORN 11 [0,0,0,0,...] 19.153 6 : 33/4:06.312 5 : 35/4:05.475
18 DANIEL SMITH 12 [0,0,0,0,...] 18.316 5 : 39/4:05.605 7 : 28/3:42.113
19 SUNNY NEWMAN 12 [0,0,0,0,...] 18.744 7 : 35/4:00.933 5 : 39/4:00.467
20 KENNY PATTERSON 13 [0,0,0,0,...] 22.397 7 : 18/2:48.119 6 : 30/4:02.812
21 ALAN PAYNE 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
22 BRANDON HARRIS 16 [0,0,0,0,...] N/A 8 : 30/4:01.936 8 : 4/25.497
CDOB 17.5 Rubber Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BARRY HENRY 4 [1,0,1,0,...] 17.885 1 : 44/4:08.221 3 : 44/4:00.944
2 PETE OUSLEY 6 [1,0,0,0,...] 16.937 5 : 41/3:36.836 1 : 46/4:00.702
3 CLIFFORD KLINE 6 [0,1,0,1,...] 17.593 2 : 43/4:05.484 4 : 44/4:05.020
4 MIKE "SILVER FOX" WILLARD 6 [0,1,0,1,...] 18.345 4 : 42/4:09.897 2 : 46/4:04.889
5 BOBBY BOWE 8 [0,0,1,0,...] 18.596 3 : 42/4:01.429 5 : 43/4:03.256
6 MIKE NEWTON 12 [0,0,0,0,...] 19.741 6 : 41/4:08.769 6 : 13/2:25.285
7 VINCE THOMAS 14 [0,0,0,0,...] 18.009 7 : 38/4:11.577 7 : 10/1:15.274
8 SUNNY NEWMAN 16 [0,0,0,0,...] 20.054 8 : 28/3:05.347 8 : 0/0.000
EDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACK "THE GENERAL" DEARHART 2 [2,0,0,0,...] 15.405 1 : 50/4:04.316 1 : 49/4:03.582
2 FRED TUK 2 [2,0,0,0,...] 15.660 1 : 46/4:01.431 1 : 46/4:01.519
3 DYLAN WATIER 4 [0,2,0,0,...] 16.445 2 : 45/4:04.029 2 : 46/4:04.083
4 TERRY SCHMITT 7 [0,1,0,0,...] 26.158 5 : 42/4:03.196 2 : 47/4:01.036
5 TOM"CAROLINA ALTERNATOR" COKER 7 [0,0,1,1,...] 15.959 3 : 47/4:04.726 4 : 45/4:02.311
6 MICHALE "POOHBAHH" BARBARE 7 [0,0,1,1,...] 19.242 4 : 45/4:03.132 3 : 46/4:00.449
7 TYLER REIMER 8 [0,1,0,0,...] 15.702 2 : 49/4:02.404 6 : 1/3.572
8 MICHAEL PHILLIPS 8 [0,0,1,0,...] 15.778 3 : 44/4:01.161 5 : 12/2:17.235
9 JOE STUBBS 8 [0,0,1,0,...] 23.695 5 : 17/4:03.572 3 : 42/4:02.659
10 MIKE WEGMAN 8 [0,0,0,2,...] 17.711 4 : 35/4:00.995 4 : 39/4:03.041
11 BOBBY BOWE 11 [0,0,0,0,...] 17.101 6 : 39/4:01.461 5 : 6/2:37.012
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN BRECKENRIDGE 2 [2,0,0,0,...] 12.973 1 : 54/4:08.334 1 : 53/4:00.367
2 BRIAN "ZIGGY" ZIEGLER 2 [2,0,0,0,...] 13.010 1 : 57/4:03.241 1 : 57/4:01.773
3 TYLER REIMER 4 [0,2,0,0,...] 13.871 2 : 51/4:02.093 2 : 47/4:03.627
4 JAKE "GRANDPA" FLURER 4 [0,2,0,0,...] 14.385 2 : 50/4:04.553 2 : 52/4:00.303
5 DAVE "PUNK" BARTELS 6 [0,0,2,0,...] 13.567 3 : 47/4:04.836 3 : 40/2:52.091
6 ALAN DUFFY 6 [0,0,2,0,...] 13.655 3 : 45/4:02.125 3 : 52/4:02.919
7 MIKE WEGMAN 8 [0,0,0,2,...] 15.406 4 : 43/4:04.788 4 : 26/2:33.824
8 MIKE OTTINGER 8 [0,0,0,2,...] 15.617 4 : 16/1:18.521 4 : 0/0.000
Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PATRICK "P1" OWEN 2 [2,0,0,0,...] 15.658 1 : 45/4:00.863 1 : 45/4:01.043
2 BRETT DUKES 2 [2,0,0,0,...] 16.100 1 : 45/4:01.567 1 : 43/4:03.034
3 WENDELL CHAVOUS 4 [0,2,0,0,...] 16.184 2 : 42/4:01.170 2 : 42/4:01.905
4 CARMEN MERCANTINI 5 [0,1,1,0,...] 16.267 2 : 44/4:02.171 3 : 44/4:03.949
5 MARK JOHNSON 5 [0,1,1,0,...] 16.983 3 : 44/4:03.702 2 : 45/4:05.279
6 KEN "SILVER HOUND" LEE 6 [0,0,2,0,...] 16.677 3 : 42/4:03.005 3 : 41/4:01.605
7 TRAVIS ADAMS 9 [0,0,0,1,...] 19.949 4 : 38/4:00.896 5 : 37/4:01.053
8 JONATHAN ADKINS 10 [0,0,0,1,...] 17.026 6 : 34/3:31.100 4 : 41/4:02.936
9 RICKEY PITTMAN 10 [0,0,0,1,...] 17.809 6 : 22/2:40.376 4 : 42/4:00.649
10 ROB RICHISON 11 [0,0,0,1,...] 19.688 4 : 34/4:03.932 7 : 12/1:31.341
11 CLAY HOLLINGSWORTH 11 [0,0,0,0,...] 19.588 5 : 36/4:00.804 6 : 34/4:03.216
12 MIKE NEWTON 13 [0,0,0,0,...] 21.266 5 : 30/3:37.352 8 : 7/2:45.818
13 RAY JOHNSON 13 [0,0,0,0,...] N/A 8 : 10/55.083 5 : 42/4:01.982
14 ADDISON CARDWELL 13 [0,0,0,0,...] 17.377 7 : 15/1:33.163 6 : 41/4:02.986
15 LANDON DELOZIER 14 [0,0,0,0,...] 21.342 7 : 7/59.459 7 : 31/4:03.710
16 VINCE SMITH 16 [0,0,0,0,...] 17.481 8 : 6/44.664 8 : 13/1:29.007
17 MARK HORN 18 [0,0,0,0,...] 16.144 9 : 0/0.000 9 : 0/0.000
SST Mini Trucks
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HOLDEN "HOLE SHOT" MELTON 3 [1,1,0,0,...] N/A 1 : 26/4:01.610 2 : 28/4:04.092
2 KADE "TATER" BLANTON 5 [1,0,0,1,...] N/A 4 : 21/3:43.687 1 : 28/4:03.086
3 MACKENZIE GANTT 5 [0,1,1,0,...] N/A 2 : 26/4:01.789 3 : 27/4:01.687
4 PAYTON HARRIS 7 [0,0,1,1,...] N/A 3 : 25/4:08.826 4 : 25/4:00.616
close X